Budget

FY2026 Tentative Budget -Presentation on April 9, 2025

  1. 1 2025-04-09 Budget Presentation - Slide1
  2. 2 2025-04-09 Budget Presentation - Slide2
  3. 3 2025-04-09 Budget Presentation - Slide3
  4. 4 2025-04-09 Budget Presentation - Slide4
  5. 5 2025-04-09 Budget Presentation - Slide5
  6. 6 2025-04-09 Budget Presentation - Slide6
  7. 7 2025-04-09 Budget Presentation - Slide7
  8. 8 2025-04-09 Budget Presentation - Slide8
  9. 9 2025-04-09 Budget Presentation - Slide9
  10. 10 2025-04-09 Budget Presentation - Slide10
  11. 11 2025-04-09 Budget Presentation - Slide11
  12. 12 2025-04-09 Budget Presentation - Slide12
  13. 13 2025-04-09 Budget Presentation - Slide13
  14. 14 2025-04-09 Budget Presentation - Slide14
  15. 15 2025-04-09 Budget Presentation - Slide15
  16. 16 2025-04-09 Budget Presentation - Slide16
  17. 17 2025-04-09 Budget Presentation - Slide17
  18. 18 2025-04-09 Budget Presentation - Slide18
  19. 19 2025-04-09 Budget Presentation - Slide19
  20. 20 2025-04-09 Budget Presentation - Slide20
  21. 21 2025-04-09 Budget Presentation - Slide21
  22. 22 2025-04-09 Budget Presentation - Slide22
  23. 23 2025-04-09 Budget Presentation - Slide23
  24. 24 2025-04-09 Budget Presentation - Slide24
  25. 25 2025-04-09 Budget Presentation - Slide25
  26. 26 2025-04-09 Budget Presentation - Slide26
  27. 27 2025-04-09 Budget Presentation - Slide27
  28. 28 2025-04-09 Budget Presentation - Slide28
  29. 29 2025-04-09 Budget Presentation - Slide29
  30. 30 2025-04-09 Budget Presentation - Slide30
  31. 31 2025-04-09 Budget Presentation - Slide31

Budget Basics -Presentation on March 26, 2025

  1. 1 2025-03-26 -Budget Presentation_Page_01
  2. 2 2025-03-26 -Budget Presentation_Page_02
  3. 3 2025-03-26 -Budget Presentation_Page_03
  4. 4 2025-03-26 -Budget Presentation_Page_04
  5. 5 2025-03-26 -Budget Presentation_Page_05
  6. 6 2025-03-26 -Budget Presentation_Page_06
  7. 7 2025-03-26 -Budget Presentation_Page_08
  8. 8 2025-03-26 -Budget Presentation_Page_09
  9. 9 2025-03-26 -Budget Presentation_Page_10
  10. 10 2025-03-26 -Budget Presentation_Page_11
  11. 11 2025-03-26 -Budget Presentation_Page_12
  12. 12 2025-03-26 -Budget Presentation_Page_13
  13. 13 2025-03-26 -Budget Presentation_Page_17
  14. 14 2025-03-26 -Budget Presentation_Page_25
  15. 15 2025-03-26 -Budget Presentation_Page_26
  16. 16 2025-03-26 -Budget Presentation_Page_27
  17. 17 2025-03-26 -Budget Presentation_Page_34
  18. 18 2025-03-26 -Budget Presentation_Page_35
  19. 19 Property tax to Public Safety Cost Ratio_Page_1
  20. 20 Property tax to Public Safety Cost Ratio_Page_2
  21. 21 Property tax to Public Safety Cost Ratio_Page_3

Budget Opens in new window

Please click on the image to enlarge

Each spring the City prepares a budget for the coming fiscal year. The budget process starts with a preliminary budget that is presented to the public and a public hearing is held wherein the citizens can express their views on the budget. The City Council will then take several weeks to discuss proposed modifications to the preliminary budget. The Council will then pass a final budget by the state mandated deadline in June.

During the year, additional financial issues may arise which the City Council has to address. The City will usually amend its budget once in the middle of the year to address those issues. Finally, toward the end of the fiscal year, the City will amend its budget one more time to address the financial issues that have changed since the mid-year budget amendment.
Property Tax